Tubos Base Plana de Hormigón
Características
Según NCh 184/1 Tubos circulares de hormigón simple, tubos base plana de hormigón simple u tubos de base plana de hormigón. Requisitos generales. Burzio Ltda. fábrica a estos tubos de base plana con hormigón de alta resistencia.





USOS PREVISTOS
Se recomienda red de alcantarillado, drenajes, colector de lluvias secundarios, atraviesos.
DATOS BÁSICOS
Sus características de base plana permite mayores cargas, instalación rápida, acople de sencilla unión, economía en las uniones, acopiar en altura de 2.
Características Técnicas
Código | Nombre mm x Mts | Diámetro Nominal (mm) | Diámetro Exterior (mm) | Espesor Pared (mm) | Longitud Largo (mm) | Peso Producto (kg) |
---|---|---|---|---|---|---|
30301 | Tubo 600 x 1 B/P | 600 | 782 | 91 | 1000 | 555 |
30302 | Tubo 800 x 1 B/P | 800 | 996 | 98 | 1000 | 870 |
30303 | Tubo 1000 x 1 B/P | 1000 | 1240 | 120 | 1000 | 1253 |
30304 | Tubo 1200 x 1 B/P | 1200 | 1480 | 140 | 1000 | 1850 |
30310 | Tubo 600 x 2 B/P | 600 | 782 | 91 | 2000 | 1110 |
30311 | Tubo 800 x 2 B/P | 800 | 996 | 98 | 2000 | 1740 |
30312 | Tubo 1000 x 2 B/P | 1000 | 1240 | 120 | 2000 | 2507 |
30313 | Tubo 1200 x 2 B/P | 1200 | 1480 | 140 | 2000 | 3700 |
Código | Nombre mm x Mts | Ancho Base (mm) | Espesor Base (mm) | Volumen Interior (lts) | Tipo Unión | Capacidad Carga (kgf/ml) |
---|---|---|---|---|---|---|
30301 | Tubo 600 x 1 B/P | 360 | 136 | 282,7 | M y R | 7000 |
30302 | Tubo 800 x 1 B/P | 480 | 185 | 502,7 | M y R | 8400 |
30303 | Tubo 1000 x 1 B/P | 600 | 227 | 785,4 | M y R | 10000 |
30304 | Tubo 1200 x 1 B/P | 720 | 267 | 1131 | M y R | 11300 |
30310 | Tubo 600 x 2 B/P | 360 | 136 | 565,5 | M y R | 7000 |
30311 | Tubo 800 x 2 B/P | 480 | 185 | 1005,4 | M y R | 8400 |
30312 | Tubo 1000 x 2 B/P | 600 | 227 | 1570,8 | M y R | 10000 |
30313 | Tubo 1200 x 2 B/P | 720 | 267 | 2262,1 | M y R | 11300 |
INSTRUCCIONES DE INSTALACIÓN
De acuerdo a proyecto y especificaciones técnicas de obra.